Saturday | |
5 May | |
Max: 10°C50°F | |
Min: -2°C28°F | |
6 mph10 kph | |
Sunrise: 04:26 | |
Sunset: 19:40 |
21:00 | 2°C36°F | 9mph14kph | ||
24:00 | -0°C32°F | 7mph11kph |
Sunday | |
6 May | |
Max: 10°C50°F | |
Min: -2°C28°F | |
5 mph8 kph | |
Sunrise: 04:24 | |
Sunset: 19:42 |
00:00 | -0°C32°F | 7mph11kph | ||
03:00 | -1°C30°F | 6mph10kph | ||
06:00 | 1°C34°F | 6mph10kph | ||
09:00 | 7°C45°F | 6mph10kph | ||
12:00 | 10°C50°F | 5mph8kph | ||
15:00 | 9°C48°F | 5mph8kph | ||
18:00 | 8°C46°F | 5mph8kph | ||
21:00 | 3°C37°F | 7mph11kph | ||
24:00 | 4°C39°F | 8mph13kph |
Monday | |
7 May | |
Max: 12°C54°F | |
Min: 2°C36°F | |
12 mph19 kph | |
Sunrise: 04:22 | |
Sunset: 19:44 |
00:00 | 4°C39°F | 8mph13kph | ||
03:00 | 2°C36°F | 8mph13kph | ||
06:00 | 3°C37°F | 9mph14kph | ||
09:00 | 7°C45°F | 15mph24kph | ||
12:00 | 10°C50°F | 13mph21kph | ||
15:00 | 11°C52°F | 12mph19kph | ||
18:00 | 11°C52°F | 10mph16kph | ||
21:00 | 7°C45°F | 8mph13kph | ||
24:00 | 6°C43°F | 8mph13kph |
Tuesday | |
8 May | |
Max: 12°C54°F | |
Min: 4°C39°F | |
12 mph19 kph | |
Sunrise: 04:21 | |
Sunset: 19:45 |
00:00 | 6°C43°F | 8mph13kph | ||
03:00 | 7°C45°F | 9mph14kph | ||
06:00 | 7°C45°F | 10mph16kph | ||
09:00 | 10°C50°F | 14mph23kph | ||
12:00 | 10°C50°F | 14mph23kph | ||
15:00 | 12°C54°F | 13mph21kph | ||
18:00 | 10°C50°F | 8mph13kph | ||
21:00 | 6°C43°F | 7mph11kph | ||
24:00 | 4°C39°F | 5mph8kph |
Wednesday | |
9 May | |
Max: 8°C46°F | |
Min: -0°C32°F | |
7 mph11 kph | |
Sunrise: 04:19 | |
Sunset: 19:47 |
00:00 | 4°C39°F | 5mph8kph | ||
03:00 | 3°C37°F | 2mph3kph | ||
06:00 | 6°C43°F | 3mph5kph | ||
09:00 | 6°C43°F | 5mph8kph | ||
12:00 | 7°C45°F | 8mph13kph | ||
15:00 | 7°C45°F | 10mph16kph | ||
18:00 | 8°C46°F | 8mph13kph | ||
21:00 | 8°C46°F | 4mph6kph | ||
24:00 | 7°C45°F | 4mph6kph |
Thursday | |
10 May | |
Max: 13°C55°F | |
Min: 6°C43°F | |
3 mph5 kph | |
Sunrise: 04:17 | |
Sunset: 19:49 |
00:00 | 7°C45°F | 4mph6kph | ||
03:00 | 7°C45°F | 2mph3kph | ||
06:00 | 7°C45°F | 4mph6kph | ||
09:00 | 8°C46°F | 5mph8kph | ||
12:00 | 11°C52°F | 3mph5kph | ||
15:00 | 13°C55°F | 1mph2kph | ||
18:00 | 12°C54°F | 4mph6kph | ||
21:00 | 10°C50°F | 2mph3kph | ||
24:00 | 9°C48°F | 3mph5kph |
Friday | |
11 May | |
Max: 10°C50°F | |
Min: 5°C41°F | |
11 mph18 kph | |
Sunrise: 04:16 | |
Sunset: 19:50 |
00:00 | 9°C48°F | 3mph5kph | ||
03:00 | 9°C48°F | 5mph8kph | ||
06:00 | 7°C45°F | 10mph16kph | ||
09:00 | 7°C45°F | 10mph16kph | ||
12:00 | 8°C46°F | 13mph21kph | ||
15:00 | 10°C50°F | 13mph21kph | ||
18:00 | 9°C48°F | 10mph16kph | ||
21:00 | 7°C45°F | 9mph14kph | ||
24:00 | 5°C41°F | 7mph11kph |