Saturday | |
5 May | |
Max: 8°C46°F | |
Min: 2°C36°F | |
7 mph11 kph | |
Sunrise: 04:18 | |
Sunset: 19:33 |
21:00 | 3°C37°F | 9mph14kph | ||
24:00 | 2°C36°F | 7mph11kph |
Sunday | |
6 May | |
Max: 8°C46°F | |
Min: 2°C36°F | |
7 mph11 kph | |
Sunrise: 04:16 | |
Sunset: 19:34 |
00:00 | 2°C36°F | 7mph11kph | ||
03:00 | 2°C36°F | 7mph11kph | ||
06:00 | 4°C39°F | 8mph13kph | ||
09:00 | 7°C45°F | 8mph13kph | ||
12:00 | 8°C46°F | 6mph10kph | ||
15:00 | 8°C46°F | 6mph10kph | ||
18:00 | 7°C45°F | 5mph8kph | ||
21:00 | 4°C39°F | 6mph10kph | ||
24:00 | 2°C36°F | 6mph10kph |
Monday | |
7 May | |
Max: 12°C54°F | |
Min: 2°C36°F | |
11 mph18 kph | |
Sunrise: 04:15 | |
Sunset: 19:36 |
00:00 | 2°C36°F | 6mph10kph | ||
03:00 | 2°C36°F | 6mph10kph | ||
06:00 | 4°C39°F | 7mph11kph | ||
09:00 | 9°C48°F | 12mph19kph | ||
12:00 | 10°C50°F | 14mph23kph | ||
15:00 | 11°C52°F | 11mph18kph | ||
18:00 | 12°C54°F | 10mph16kph | ||
21:00 | 8°C46°F | 9mph14kph | ||
24:00 | 7°C45°F | 9mph14kph |
Tuesday | |
8 May | |
Max: 14°C57°F | |
Min: 6°C43°F | |
12 mph19 kph | |
Sunrise: 04:13 | |
Sunset: 19:38 |
00:00 | 7°C45°F | 9mph14kph | ||
03:00 | 7°C45°F | 9mph14kph | ||
06:00 | 8°C46°F | 9mph14kph | ||
09:00 | 12°C54°F | 12mph19kph | ||
12:00 | 14°C57°F | 15mph24kph | ||
15:00 | 14°C57°F | 15mph24kph | ||
18:00 | 11°C52°F | 9mph14kph | ||
21:00 | 7°C45°F | 7mph11kph | ||
24:00 | 6°C43°F | 6mph10kph |
Wednesday | |
9 May | |
Max: 13°C55°F | |
Min: 4°C39°F | |
5 mph8 kph | |
Sunrise: 04:11 | |
Sunset: 19:39 |
00:00 | 6°C43°F | 6mph10kph | ||
03:00 | 5°C41°F | 6mph10kph | ||
06:00 | 7°C45°F | 0mph0kph | ||
09:00 | 8°C46°F | 3mph5kph | ||
12:00 | 9°C48°F | 7mph11kph | ||
15:00 | 9°C48°F | 8mph13kph | ||
18:00 | 10°C50°F | 8mph13kph | ||
21:00 | 13°C55°F | 12mph19kph | ||
24:00 | 12°C54°F | 9mph14kph |
Thursday | |
10 May | |
Max: 14°C57°F | |
Min: 9°C48°F | |
2 mph3 kph | |
Sunrise: 04:10 | |
Sunset: 19:41 |
00:00 | 12°C54°F | 9mph14kph | ||
03:00 | 10°C50°F | 5mph8kph | ||
06:00 | 10°C50°F | 1mph2kph | ||
09:00 | 11°C52°F | 2mph3kph | ||
12:00 | 13°C55°F | 2mph3kph | ||
15:00 | 14°C57°F | 1mph2kph | ||
18:00 | 12°C54°F | 2mph3kph | ||
21:00 | 11°C52°F | 1mph2kph | ||
24:00 | 10°C50°F | 3mph5kph |
Friday | |
11 May | |
Max: 10°C50°F | |
Min: 4°C39°F | |
11 mph18 kph | |
Sunrise: 04:08 | |
Sunset: 19:43 |
00:00 | 10°C50°F | 3mph5kph | ||
03:00 | 10°C50°F | 4mph6kph | ||
06:00 | 9°C48°F | 8mph13kph | ||
09:00 | 8°C46°F | 12mph19kph | ||
12:00 | 8°C46°F | 12mph19kph | ||
15:00 | 9°C48°F | 13mph21kph | ||
18:00 | 9°C48°F | 11mph18kph | ||
21:00 | 5°C41°F | 8mph13kph | ||
24:00 | 4°C39°F | 7mph11kph |