Saturday | |
5 May | |
Max: 9°C48°F | |
Min: 2°C36°F | |
7 mph11 kph | |
Sunrise: 04:39 | |
Sunset: 20:02 |
21:00 | 3°C37°F | 7mph11kph | ||
24:00 | 3°C37°F | 6mph10kph |
Sunday | |
6 May | |
Max: 9°C48°F | |
Min: 2°C36°F | |
7 mph11 kph | |
Sunrise: 04:37 | |
Sunset: 20:04 |
00:00 | 3°C37°F | 6mph10kph | ||
03:00 | 3°C37°F | 5mph8kph | ||
06:00 | 4°C39°F | 6mph10kph | ||
09:00 | 7°C45°F | 6mph10kph | ||
12:00 | 8°C46°F | 7mph11kph | ||
15:00 | 8°C46°F | 8mph13kph | ||
18:00 | 8°C46°F | 7mph11kph | ||
21:00 | 6°C43°F | 8mph13kph | ||
24:00 | 7°C45°F | 13mph21kph |
Monday | |
7 May | |
Max: 11°C52°F | |
Min: 5°C41°F | |
15 mph24 kph | |
Sunrise: 04:35 | |
Sunset: 20:05 |
00:00 | 7°C45°F | 13mph21kph | ||
03:00 | 7°C45°F | 16mph26kph | ||
06:00 | 6°C43°F | 19mph31kph | ||
09:00 | 9°C48°F | 13mph21kph | ||
12:00 | 11°C52°F | 13mph21kph | ||
15:00 | 11°C52°F | 15mph24kph | ||
18:00 | 10°C50°F | 16mph26kph | ||
21:00 | 8°C46°F | 16mph26kph | ||
24:00 | 7°C45°F | 13mph21kph |
Tuesday | |
8 May | |
Max: 11°C52°F | |
Min: 5°C41°F | |
13 mph21 kph | |
Sunrise: 04:34 | |
Sunset: 20:07 |
00:00 | 7°C45°F | 13mph21kph | ||
03:00 | 7°C45°F | 12mph19kph | ||
06:00 | 6°C43°F | 13mph21kph | ||
09:00 | 8°C46°F | 15mph24kph | ||
12:00 | 10°C50°F | 13mph21kph | ||
15:00 | 10°C50°F | 13mph21kph | ||
18:00 | 9°C48°F | 11mph18kph | ||
21:00 | 6°C43°F | 8mph13kph | ||
24:00 | 5°C41°F | 6mph10kph |
Wednesday | |
9 May | |
Max: 7°C45°F | |
Min: 5°C41°F | |
13 mph21 kph | |
Sunrise: 04:32 | |
Sunset: 20:09 |
00:00 | 5°C41°F | 6mph10kph | ||
03:00 | 5°C41°F | 6mph10kph | ||
06:00 | 6°C43°F | 8mph13kph | ||
09:00 | 7°C45°F | 12mph19kph | ||
12:00 | 7°C45°F | 13mph21kph | ||
15:00 | 6°C43°F | 15mph24kph | ||
18:00 | 6°C43°F | 16mph26kph | ||
21:00 | 6°C43°F | 15mph24kph | ||
24:00 | 7°C45°F | 15mph24kph |
Thursday | |
10 May | |
Max: 9°C48°F | |
Min: 6°C43°F | |
13 mph21 kph | |
Sunrise: 04:30 | |
Sunset: 20:11 |
00:00 | 7°C45°F | 15mph24kph | ||
03:00 | 6°C43°F | 12mph19kph | ||
06:00 | 7°C45°F | 13mph21kph | ||
09:00 | 8°C46°F | 14mph23kph | ||
12:00 | 9°C48°F | 14mph23kph | ||
15:00 | 9°C48°F | 13mph21kph | ||
18:00 | 7°C45°F | 13mph21kph | ||
21:00 | 7°C45°F | 13mph21kph | ||
24:00 | 7°C45°F | 14mph23kph |
Friday | |
11 May | |
Max: 10°C50°F | |
Min: 7°C45°F | |
15 mph24 kph | |
Sunrise: 04:28 | |
Sunset: 20:12 |
00:00 | 7°C45°F | 14mph23kph | ||
03:00 | 7°C45°F | 14mph23kph | ||
06:00 | 7°C45°F | 14mph23kph | ||
09:00 | 9°C48°F | 17mph27kph | ||
12:00 | 10°C50°F | 17mph27kph | ||
15:00 | 10°C50°F | 15mph24kph | ||
18:00 | 9°C48°F | 13mph21kph | ||
21:00 | 8°C46°F | 12mph19kph | ||
24:00 | 7°C45°F | 9mph14kph |