Saturday | |
5 May | |
Max: 32°C90°F | |
Min: 17°C63°F | |
6 mph10 kph | |
Sunrise: 05:15 | |
Sunset: 19:04 |
15:00 | 32°C90°F | 8mph13kph | ||
18:00 | 27°C81°F | 7mph11kph | ||
21:00 | 21°C70°F | 5mph8kph | ||
24:00 | 19°C66°F | 4mph6kph |
Sunday | |
6 May | |
Max: 32°C90°F | |
Min: 17°C63°F | |
6 mph10 kph | |
Sunrise: 05:14 | |
Sunset: 19:05 |
00:00 | 19°C66°F | 4mph6kph | ||
03:00 | 17°C63°F | 3mph5kph | ||
06:00 | 19°C66°F | 4mph6kph | ||
09:00 | 26°C79°F | 6mph10kph | ||
12:00 | 30°C86°F | 10mph16kph | ||
15:00 | 32°C90°F | 9mph14kph | ||
18:00 | 25°C77°F | 3mph5kph | ||
21:00 | 22°C72°F | 4mph6kph | ||
24:00 | 21°C70°F | 4mph6kph |
Monday | |
7 May | |
Max: 29°C84°F | |
Min: 15°C59°F | |
5 mph8 kph | |
Sunrise: 05:13 | |
Sunset: 19:06 |
00:00 | 21°C70°F | 4mph6kph | ||
03:00 | 19°C66°F | 2mph3kph | ||
06:00 | 20°C68°F | 2mph3kph | ||
09:00 | 26°C79°F | 3mph5kph | ||
12:00 | 27°C81°F | 7mph11kph | ||
15:00 | 25°C77°F | 7mph11kph | ||
18:00 | 22°C72°F | 7mph11kph | ||
21:00 | 18°C64°F | 5mph8kph | ||
24:00 | 15°C59°F | 5mph8kph |
Tuesday | |
8 May | |
Max: 26°C79°F | |
Min: 14°C57°F | |
6 mph10 kph | |
Sunrise: 05:12 | |
Sunset: 19:07 |
00:00 | 15°C59°F | 5mph8kph | ||
03:00 | 15°C59°F | 6mph10kph | ||
06:00 | 14°C57°F | 6mph10kph | ||
09:00 | 20°C68°F | 6mph10kph | ||
12:00 | 25°C77°F | 7mph11kph | ||
15:00 | 26°C79°F | 6mph10kph | ||
18:00 | 22°C72°F | 5mph8kph | ||
21:00 | 17°C63°F | 6mph10kph | ||
24:00 | 14°C57°F | 7mph11kph |
Wednesday | |
9 May | |
Max: 24°C75°F | |
Min: 11°C52°F | |
5 mph8 kph | |
Sunrise: 05:11 | |
Sunset: 19:08 |
00:00 | 14°C57°F | 7mph11kph | ||
03:00 | 14°C57°F | 5mph8kph | ||
06:00 | 14°C57°F | 4mph6kph | ||
09:00 | 19°C66°F | 4mph6kph | ||
12:00 | 23°C73°F | 5mph8kph | ||
15:00 | 23°C73°F | 7mph11kph | ||
18:00 | 19°C66°F | 5mph8kph | ||
21:00 | 13°C55°F | 6mph10kph | ||
24:00 | 11°C52°F | 6mph10kph |
Thursday | |
10 May | |
Max: 24°C75°F | |
Min: 8°C46°F | |
5 mph8 kph | |
Sunrise: 05:11 | |
Sunset: 19:08 |
00:00 | 11°C52°F | 6mph10kph | ||
03:00 | 9°C48°F | 5mph8kph | ||
06:00 | 9°C48°F | 5mph8kph | ||
09:00 | 18°C64°F | 4mph6kph | ||
12:00 | 23°C73°F | 4mph6kph | ||
15:00 | 24°C75°F | 3mph5kph | ||
18:00 | 20°C68°F | 5mph8kph | ||
21:00 | 14°C57°F | 5mph8kph | ||
24:00 | 11°C52°F | 4mph6kph |
Friday | |
11 May | |
Max: 24°C75°F | |
Min: 8°C46°F | |
4 mph6 kph | |
Sunrise: 05:10 | |
Sunset: 19:09 |
00:00 | 11°C52°F | 4mph6kph | ||
03:00 | 8°C46°F | 3mph5kph | ||
06:00 | 10°C50°F | 3mph5kph | ||
09:00 | 18°C64°F | 4mph6kph | ||
12:00 | 23°C73°F | 5mph8kph | ||
15:00 | 24°C75°F | 6mph10kph | ||
18:00 | 20°C68°F | 6mph10kph | ||
21:00 | 13°C55°F | 4mph6kph | ||
24:00 | 9°C48°F | 2mph3kph |