Saturday | |
5 May | |
Max: 31°C88°F | |
Min: 20°C68°F | |
11 mph18 kph | |
Sunrise: 05:22 | |
Sunset: 19:12 |
15:00 | 31°C88°F | 12mph19kph | ||
18:00 | 28°C82°F | 10mph16kph | ||
21:00 | 24°C75°F | 9mph14kph | ||
24:00 | 22°C72°F | 9mph14kph |
Sunday | |
6 May | |
Max: 29°C84°F | |
Min: 20°C68°F | |
11 mph18 kph | |
Sunrise: 05:21 | |
Sunset: 19:13 |
00:00 | 22°C72°F | 9mph14kph | ||
03:00 | 20°C68°F | 9mph14kph | ||
06:00 | 20°C68°F | 10mph16kph | ||
09:00 | 25°C77°F | 14mph23kph | ||
12:00 | 28°C82°F | 15mph24kph | ||
15:00 | 28°C82°F | 14mph23kph | ||
18:00 | 26°C79°F | 7mph11kph | ||
21:00 | 22°C72°F | 7mph11kph | ||
24:00 | 21°C70°F | 5mph8kph |
Monday | |
7 May | |
Max: 26°C79°F | |
Min: 15°C59°F | |
8 mph13 kph | |
Sunrise: 05:20 | |
Sunset: 19:14 |
00:00 | 21°C70°F | 5mph8kph | ||
03:00 | 20°C68°F | 6mph10kph | ||
06:00 | 20°C68°F | 4mph6kph | ||
09:00 | 22°C72°F | 10mph16kph | ||
12:00 | 22°C72°F | 12mph19kph | ||
15:00 | 22°C72°F | 11mph18kph | ||
18:00 | 21°C70°F | 9mph14kph | ||
21:00 | 17°C63°F | 9mph14kph | ||
24:00 | 15°C59°F | 7mph11kph |
Tuesday | |
8 May | |
Max: 23°C73°F | |
Min: 13°C55°F | |
9 mph14 kph | |
Sunrise: 05:19 | |
Sunset: 19:15 |
00:00 | 15°C59°F | 7mph11kph | ||
03:00 | 14°C57°F | 7mph11kph | ||
06:00 | 13°C55°F | 9mph14kph | ||
09:00 | 18°C64°F | 11mph18kph | ||
12:00 | 22°C72°F | 11mph18kph | ||
15:00 | 23°C73°F | 12mph19kph | ||
18:00 | 20°C68°F | 9mph14kph | ||
21:00 | 16°C61°F | 8mph13kph | ||
24:00 | 15°C59°F | 6mph10kph |
Wednesday | |
9 May | |
Max: 22°C72°F | |
Min: 10°C50°F | |
7 mph11 kph | |
Sunrise: 05:18 | |
Sunset: 19:16 |
00:00 | 15°C59°F | 6mph10kph | ||
03:00 | 14°C57°F | 5mph8kph | ||
06:00 | 13°C55°F | 5mph8kph | ||
09:00 | 18°C64°F | 6mph10kph | ||
12:00 | 21°C70°F | 9mph14kph | ||
15:00 | 21°C70°F | 11mph18kph | ||
18:00 | 18°C64°F | 8mph13kph | ||
21:00 | 13°C55°F | 7mph11kph | ||
24:00 | 10°C50°F | 6mph10kph |
Thursday | |
10 May | |
Max: 23°C73°F | |
Min: 8°C46°F | |
4 mph6 kph | |
Sunrise: 05:17 | |
Sunset: 19:17 |
00:00 | 10°C50°F | 6mph10kph | ||
03:00 | 9°C48°F | 5mph8kph | ||
06:00 | 9°C48°F | 5mph8kph | ||
09:00 | 17°C63°F | 4mph6kph | ||
12:00 | 22°C72°F | 3mph5kph | ||
15:00 | 23°C73°F | 1mph2kph | ||
18:00 | 21°C70°F | 2mph3kph | ||
21:00 | 13°C55°F | 4mph6kph | ||
24:00 | 12°C54°F | 5mph8kph |
Friday | |
11 May | |
Max: 25°C77°F | |
Min: 11°C52°F | |
4 mph6 kph | |
Sunrise: 05:16 | |
Sunset: 19:17 |
00:00 | 12°C54°F | 5mph8kph | ||
03:00 | 12°C54°F | 6mph10kph | ||
06:00 | 12°C54°F | 7mph11kph | ||
09:00 | 18°C64°F | 6mph10kph | ||
12:00 | 23°C73°F | 4mph6kph | ||
15:00 | 24°C75°F | 1mph2kph | ||
18:00 | 23°C73°F | 2mph3kph | ||
21:00 | 16°C61°F | 3mph5kph | ||
24:00 | 16°C61°F | 3mph5kph |