Saturday | |
5 May | |
Max: 31°C88°F | |
Min: 20°C68°F | |
12 mph19 kph | |
Sunrise: 05:25 | |
Sunset: 19:12 |
15:00 | 31°C88°F | 16mph26kph | ||
18:00 | 28°C82°F | 12mph19kph | ||
21:00 | 24°C75°F | 11mph18kph | ||
24:00 | 22°C72°F | 10mph16kph |
Sunday | |
6 May | |
Max: 27°C81°F | |
Min: 20°C68°F | |
12 mph19 kph | |
Sunrise: 05:24 | |
Sunset: 19:13 |
00:00 | 22°C72°F | 10mph16kph | ||
03:00 | 21°C70°F | 9mph14kph | ||
06:00 | 21°C70°F | 10mph16kph | ||
09:00 | 25°C77°F | 16mph26kph | ||
12:00 | 26°C79°F | 15mph24kph | ||
15:00 | 26°C79°F | 12mph19kph | ||
18:00 | 25°C77°F | 10mph16kph | ||
21:00 | 22°C72°F | 6mph10kph | ||
24:00 | 21°C70°F | 5mph8kph |
Monday | |
7 May | |
Max: 25°C77°F | |
Min: 16°C61°F | |
8 mph13 kph | |
Sunrise: 05:23 | |
Sunset: 19:13 |
00:00 | 21°C70°F | 5mph8kph | ||
03:00 | 21°C70°F | 4mph6kph | ||
06:00 | 21°C70°F | 4mph6kph | ||
09:00 | 23°C73°F | 7mph11kph | ||
12:00 | 24°C75°F | 11mph18kph | ||
15:00 | 23°C73°F | 11mph18kph | ||
18:00 | 21°C70°F | 12mph19kph | ||
21:00 | 18°C64°F | 11mph18kph | ||
24:00 | 16°C61°F | 9mph14kph |
Tuesday | |
8 May | |
Max: 23°C73°F | |
Min: 14°C57°F | |
10 mph16 kph | |
Sunrise: 05:22 | |
Sunset: 19:14 |
00:00 | 16°C61°F | 9mph14kph | ||
03:00 | 15°C59°F | 7mph11kph | ||
06:00 | 14°C57°F | 8mph13kph | ||
09:00 | 19°C66°F | 13mph21kph | ||
12:00 | 22°C72°F | 13mph21kph | ||
15:00 | 23°C73°F | 11mph18kph | ||
18:00 | 20°C68°F | 11mph18kph | ||
21:00 | 17°C63°F | 11mph18kph | ||
24:00 | 16°C61°F | 11mph18kph |
Wednesday | |
9 May | |
Max: 23°C73°F | |
Min: 11°C52°F | |
9 mph14 kph | |
Sunrise: 05:21 | |
Sunset: 19:15 |
00:00 | 16°C61°F | 11mph18kph | ||
03:00 | 14°C57°F | 7mph11kph | ||
06:00 | 13°C55°F | 4mph6kph | ||
09:00 | 18°C64°F | 6mph10kph | ||
12:00 | 22°C72°F | 10mph16kph | ||
15:00 | 22°C72°F | 13mph21kph | ||
18:00 | 19°C66°F | 9mph14kph | ||
21:00 | 13°C55°F | 7mph11kph | ||
24:00 | 11°C52°F | 6mph10kph |
Thursday | |
10 May | |
Max: 24°C75°F | |
Min: 8°C46°F | |
3 mph5 kph | |
Sunrise: 05:20 | |
Sunset: 19:16 |
00:00 | 11°C52°F | 6mph10kph | ||
03:00 | 9°C48°F | 5mph8kph | ||
06:00 | 10°C50°F | 5mph8kph | ||
09:00 | 18°C64°F | 5mph8kph | ||
12:00 | 23°C73°F | 2mph3kph | ||
15:00 | 24°C75°F | 0mph0kph | ||
18:00 | 22°C72°F | 1mph2kph | ||
21:00 | 14°C57°F | 2mph3kph | ||
24:00 | 12°C54°F | 3mph5kph |
Friday | |
11 May | |
Max: 25°C77°F | |
Min: 11°C52°F | |
6 mph10 kph | |
Sunrise: 05:20 | |
Sunset: 19:17 |
00:00 | 12°C54°F | 3mph5kph | ||
03:00 | 12°C54°F | 5mph8kph | ||
06:00 | 13°C55°F | 6mph10kph | ||
09:00 | 19°C66°F | 6mph10kph | ||
12:00 | 23°C73°F | 6mph10kph | ||
15:00 | 24°C75°F | 7mph11kph | ||
18:00 | 21°C70°F | 6mph10kph | ||
21:00 | 16°C61°F | 4mph6kph | ||
24:00 | 13°C55°F | 3mph5kph |