Saturday | |
5 May | |
Max: 31°C88°F | |
Min: 17°C63°F | |
4 mph6 kph | |
Sunrise: 04:46 | |
Sunset: 18:39 |
15:00 | 30°C86°F | 5mph8kph | ||
18:00 | 25°C77°F | 5mph8kph | ||
21:00 | 21°C70°F | 7mph11kph | ||
24:00 | 19°C66°F | 4mph6kph |
Sunday | |
6 May | |
Max: 31°C88°F | |
Min: 17°C63°F | |
3 mph5 kph | |
Sunrise: 04:44 | |
Sunset: 18:40 |
00:00 | 19°C66°F | 4mph6kph | ||
03:00 | 18°C64°F | 1mph2kph | ||
06:00 | 20°C68°F | 4mph6kph | ||
09:00 | 26°C79°F | 3mph5kph | ||
12:00 | 31°C88°F | 2mph3kph | ||
15:00 | 30°C86°F | 3mph5kph | ||
18:00 | 26°C79°F | 3mph5kph | ||
21:00 | 21°C70°F | 5mph8kph | ||
24:00 | 19°C66°F | 5mph8kph |
Monday | |
7 May | |
Max: 29°C84°F | |
Min: 17°C63°F | |
8 mph13 kph | |
Sunrise: 04:44 | |
Sunset: 18:41 |
00:00 | 19°C66°F | 5mph8kph | ||
03:00 | 17°C63°F | 3mph5kph | ||
06:00 | 19°C66°F | 6mph10kph | ||
09:00 | 25°C77°F | 10mph16kph | ||
12:00 | 28°C82°F | 9mph14kph | ||
15:00 | 29°C84°F | 11mph18kph | ||
18:00 | 23°C73°F | 10mph16kph | ||
21:00 | 20°C68°F | 1mph2kph | ||
24:00 | 20°C68°F | 6mph10kph |
Tuesday | |
8 May | |
Max: 26°C79°F | |
Min: 14°C57°F | |
7 mph11 kph | |
Sunrise: 04:43 | |
Sunset: 18:42 |
00:00 | 20°C68°F | 6mph10kph | ||
03:00 | 19°C66°F | 6mph10kph | ||
06:00 | 19°C66°F | 6mph10kph | ||
09:00 | 22°C72°F | 5mph8kph | ||
12:00 | 25°C77°F | 7mph11kph | ||
15:00 | 23°C73°F | 10mph16kph | ||
18:00 | 20°C68°F | 8mph13kph | ||
21:00 | 16°C61°F | 8mph13kph | ||
24:00 | 14°C57°F | 7mph11kph |
Wednesday | |
9 May | |
Max: 21°C70°F | |
Min: 10°C50°F | |
9 mph14 kph | |
Sunrise: 04:42 | |
Sunset: 18:42 |
00:00 | 14°C57°F | 7mph11kph | ||
03:00 | 12°C54°F | 7mph11kph | ||
06:00 | 12°C54°F | 6mph10kph | ||
09:00 | 17°C63°F | 9mph14kph | ||
12:00 | 20°C68°F | 10mph16kph | ||
15:00 | 20°C68°F | 14mph23kph | ||
18:00 | 16°C61°F | 10mph16kph | ||
21:00 | 12°C54°F | 8mph13kph | ||
24:00 | 10°C50°F | 8mph13kph |
Thursday | |
10 May | |
Max: 20°C68°F | |
Min: 6°C43°F | |
8 mph13 kph | |
Sunrise: 04:41 | |
Sunset: 18:43 |
00:00 | 10°C50°F | 8mph13kph | ||
03:00 | 8°C46°F | 8mph13kph | ||
06:00 | 7°C45°F | 8mph13kph | ||
09:00 | 14°C57°F | 8mph13kph | ||
12:00 | 19°C66°F | 8mph13kph | ||
15:00 | 20°C68°F | 8mph13kph | ||
18:00 | 16°C61°F | 6mph10kph | ||
21:00 | 11°C52°F | 7mph11kph | ||
24:00 | 9°C48°F | 6mph10kph |
Friday | |
11 May | |
Max: 23°C73°F | |
Min: 7°C45°F | |
5 mph8 kph | |
Sunrise: 04:40 | |
Sunset: 18:44 |
00:00 | 9°C48°F | 6mph10kph | ||
03:00 | 8°C46°F | 6mph10kph | ||
06:00 | 9°C48°F | 6mph10kph | ||
09:00 | 18°C64°F | 6mph10kph | ||
12:00 | 22°C72°F | 5mph8kph | ||
15:00 | 23°C73°F | 4mph6kph | ||
18:00 | 18°C64°F | 5mph8kph | ||
21:00 | 13°C55°F | 6mph10kph | ||
24:00 | 12°C54°F | 6mph10kph |