Saturday | |
5 May | |
Max: 29°C84°F | |
Min: 18°C64°F | |
9 mph14 kph | |
Sunrise: 04:56 | |
Sunset: 19:10 |
15:00 | 26°C79°F | 9mph14kph | ||
18:00 | 24°C75°F | 9mph14kph | ||
21:00 | 20°C68°F | 10mph16kph | ||
24:00 | 18°C64°F | 10mph16kph |
Sunday | |
6 May | |
Max: 29°C84°F | |
Min: 18°C64°F | |
8 mph13 kph | |
Sunrise: 04:55 | |
Sunset: 19:11 |
00:00 | 18°C64°F | 10mph16kph | ||
03:00 | 18°C64°F | 9mph14kph | ||
06:00 | 19°C66°F | 7mph11kph | ||
09:00 | 22°C72°F | 9mph14kph | ||
12:00 | 28°C82°F | 7mph11kph | ||
15:00 | 28°C82°F | 9mph14kph | ||
18:00 | 26°C79°F | 4mph6kph | ||
21:00 | 22°C72°F | 3mph5kph | ||
24:00 | 20°C68°F | 4mph6kph |
Monday | |
7 May | |
Max: 26°C79°F | |
Min: 12°C54°F | |
9 mph14 kph | |
Sunrise: 04:53 | |
Sunset: 19:12 |
00:00 | 20°C68°F | 4mph6kph | ||
03:00 | 19°C66°F | 4mph6kph | ||
06:00 | 19°C66°F | 7mph11kph | ||
09:00 | 19°C66°F | 14mph23kph | ||
12:00 | 17°C63°F | 13mph21kph | ||
15:00 | 21°C70°F | 12mph19kph | ||
18:00 | 18°C64°F | 8mph13kph | ||
21:00 | 14°C57°F | 8mph13kph | ||
24:00 | 12°C54°F | 8mph13kph |
Tuesday | |
8 May | |
Max: 18°C64°F | |
Min: 9°C48°F | |
10 mph16 kph | |
Sunrise: 04:52 | |
Sunset: 19:13 |
00:00 | 12°C54°F | 8mph13kph | ||
03:00 | 11°C52°F | 8mph13kph | ||
06:00 | 10°C50°F | 8mph13kph | ||
09:00 | 15°C59°F | 12mph19kph | ||
12:00 | 18°C64°F | 13mph21kph | ||
15:00 | 18°C64°F | 14mph23kph | ||
18:00 | 15°C59°F | 9mph14kph | ||
21:00 | 11°C52°F | 8mph13kph | ||
24:00 | 9°C48°F | 7mph11kph |
Wednesday | |
9 May | |
Max: 16°C61°F | |
Min: 6°C43°F | |
8 mph13 kph | |
Sunrise: 04:51 | |
Sunset: 19:14 |
00:00 | 9°C48°F | 7mph11kph | ||
03:00 | 7°C45°F | 7mph11kph | ||
06:00 | 8°C46°F | 8mph13kph | ||
09:00 | 12°C54°F | 11mph18kph | ||
12:00 | 15°C59°F | 10mph16kph | ||
15:00 | 16°C61°F | 9mph14kph | ||
18:00 | 14°C57°F | 5mph8kph | ||
21:00 | 9°C48°F | 4mph6kph | ||
24:00 | 6°C43°F | 2mph3kph |
Thursday | |
10 May | |
Max: 19°C66°F | |
Min: 5°C41°F | |
3 mph5 kph | |
Sunrise: 04:50 | |
Sunset: 19:15 |
00:00 | 6°C43°F | 2mph3kph | ||
03:00 | 5°C41°F | 1mph2kph | ||
06:00 | 9°C48°F | 2mph3kph | ||
09:00 | 15°C59°F | 3mph5kph | ||
12:00 | 18°C64°F | 4mph6kph | ||
15:00 | 19°C66°F | 5mph8kph | ||
18:00 | 17°C63°F | 5mph8kph | ||
21:00 | 12°C54°F | 6mph10kph | ||
24:00 | 10°C50°F | 6mph10kph |
Friday | |
11 May | |
Max: 22°C72°F | |
Min: 9°C48°F | |
8 mph13 kph | |
Sunrise: 04:49 | |
Sunset: 19:16 |
00:00 | 10°C50°F | 6mph10kph | ||
03:00 | 9°C48°F | 6mph10kph | ||
06:00 | 10°C50°F | 7mph11kph | ||
09:00 | 16°C61°F | 8mph13kph | ||
12:00 | 21°C70°F | 10mph16kph | ||
15:00 | 22°C72°F | 10mph16kph | ||
18:00 | 20°C68°F | 7mph11kph | ||
21:00 | 15°C59°F | 8mph13kph | ||
24:00 | 12°C54°F | 10mph16kph |