Saturday | |
5 May | |
Max: 22°C72°F | |
Min: 11°C52°F | |
9 mph14 kph | |
Sunrise: 04:39 | |
Sunset: 18:55 |
15:00 | 14°C57°F | 12mph19kph | ||
18:00 | 12°C54°F | 10mph16kph | ||
21:00 | 12°C54°F | 8mph13kph | ||
24:00 | 14°C57°F | 7mph11kph |
Sunday | |
6 May | |
Max: 22°C72°F | |
Min: 11°C52°F | |
9 mph14 kph | |
Sunrise: 04:38 | |
Sunset: 18:56 |
00:00 | 14°C57°F | 7mph11kph | ||
03:00 | 14°C57°F | 8mph13kph | ||
06:00 | 13°C55°F | 9mph14kph | ||
09:00 | 17°C63°F | 10mph16kph | ||
12:00 | 21°C70°F | 10mph16kph | ||
15:00 | 22°C72°F | 12mph19kph | ||
18:00 | 19°C66°F | 9mph14kph | ||
21:00 | 16°C61°F | 10mph16kph | ||
24:00 | 16°C61°F | 9mph14kph |
Monday | |
7 May | |
Max: 19°C66°F | |
Min: 12°C54°F | |
8 mph13 kph | |
Sunrise: 04:37 | |
Sunset: 18:57 |
00:00 | 16°C61°F | 9mph14kph | ||
03:00 | 16°C61°F | 8mph13kph | ||
06:00 | 16°C61°F | 8mph13kph | ||
09:00 | 17°C63°F | 5mph8kph | ||
12:00 | 17°C63°F | 11mph18kph | ||
15:00 | 16°C61°F | 11mph18kph | ||
18:00 | 15°C59°F | 7mph11kph | ||
21:00 | 14°C57°F | 6mph10kph | ||
24:00 | 13°C55°F | 7mph11kph |
Tuesday | |
8 May | |
Max: 17°C63°F | |
Min: 10°C50°F | |
10 mph16 kph | |
Sunrise: 04:36 | |
Sunset: 18:59 |
00:00 | 13°C55°F | 7mph11kph | ||
03:00 | 11°C52°F | 9mph14kph | ||
06:00 | 11°C52°F | 9mph14kph | ||
09:00 | 15°C59°F | 10mph16kph | ||
12:00 | 16°C61°F | 12mph19kph | ||
15:00 | 17°C63°F | 11mph18kph | ||
18:00 | 14°C57°F | 10mph16kph | ||
21:00 | 11°C52°F | 9mph14kph | ||
24:00 | 10°C50°F | 9mph14kph |
Wednesday | |
9 May | |
Max: 14°C57°F | |
Min: 4°C39°F | |
10 mph16 kph | |
Sunrise: 04:35 | |
Sunset: 19:00 |
00:00 | 10°C50°F | 9mph14kph | ||
03:00 | 8°C46°F | 10mph16kph | ||
06:00 | 8°C46°F | 9mph14kph | ||
09:00 | 9°C48°F | 11mph18kph | ||
12:00 | 9°C48°F | 13mph21kph | ||
15:00 | 10°C50°F | 11mph18kph | ||
18:00 | 9°C48°F | 7mph11kph | ||
21:00 | 5°C41°F | 7mph11kph | ||
24:00 | 4°C39°F | 6mph10kph |
Thursday | |
10 May | |
Max: 14°C57°F | |
Min: 4°C39°F | |
6 mph10 kph | |
Sunrise: 04:34 | |
Sunset: 19:01 |
00:00 | 4°C39°F | 6mph10kph | ||
03:00 | 4°C39°F | 6mph10kph | ||
06:00 | 5°C41°F | 6mph10kph | ||
09:00 | 11°C52°F | 4mph6kph | ||
12:00 | 13°C55°F | 5mph8kph | ||
15:00 | 13°C55°F | 6mph10kph | ||
18:00 | 10°C50°F | 6mph10kph | ||
21:00 | 8°C46°F | 5mph8kph | ||
24:00 | 7°C45°F | 6mph10kph |
Friday | |
11 May | |
Max: 19°C66°F | |
Min: 7°C45°F | |
7 mph11 kph | |
Sunrise: 04:33 | |
Sunset: 19:02 |
00:00 | 7°C45°F | 6mph10kph | ||
03:00 | 7°C45°F | 5mph8kph | ||
06:00 | 9°C48°F | 6mph10kph | ||
09:00 | 14°C57°F | 8mph13kph | ||
12:00 | 18°C64°F | 9mph14kph | ||
15:00 | 19°C66°F | 8mph13kph | ||
18:00 | 16°C61°F | 7mph11kph | ||
21:00 | 13°C55°F | 8mph13kph | ||
24:00 | 12°C54°F | 9mph14kph |