Saturday | |
5 May | |
Max: 30°C86°F | |
Min: 18°C64°F | |
12 mph19 kph | |
Sunrise: 05:19 | |
Sunset: 19:29 |
15:00 | 30°C86°F | 15mph24kph | ||
18:00 | 28°C82°F | 13mph21kph | ||
21:00 | 23°C73°F | 9mph14kph | ||
24:00 | 21°C70°F | 9mph14kph |
Sunday | |
6 May | |
Max: 27°C81°F | |
Min: 14°C57°F | |
11 mph18 kph | |
Sunrise: 05:18 | |
Sunset: 19:30 |
00:00 | 21°C70°F | 9mph14kph | ||
03:00 | 22°C72°F | 7mph11kph | ||
06:00 | 21°C70°F | 7mph11kph | ||
09:00 | 24°C75°F | 9mph14kph | ||
12:00 | 22°C72°F | 16mph26kph | ||
15:00 | 20°C68°F | 16mph26kph | ||
18:00 | 18°C64°F | 15mph24kph | ||
21:00 | 16°C61°F | 13mph21kph | ||
24:00 | 14°C57°F | 13mph21kph |
Monday | |
7 May | |
Max: 20°C68°F | |
Min: 10°C50°F | |
13 mph21 kph | |
Sunrise: 05:16 | |
Sunset: 19:31 |
00:00 | 14°C57°F | 13mph21kph | ||
03:00 | 12°C54°F | 13mph21kph | ||
06:00 | 10°C50°F | 12mph19kph | ||
09:00 | 16°C61°F | 14mph23kph | ||
12:00 | 19°C66°F | 14mph23kph | ||
15:00 | 20°C68°F | 13mph21kph | ||
18:00 | 18°C64°F | 10mph16kph | ||
21:00 | 13°C55°F | 7mph11kph | ||
24:00 | 11°C52°F | 8mph13kph |
Tuesday | |
8 May | |
Max: 19°C66°F | |
Min: 9°C48°F | |
9 mph14 kph | |
Sunrise: 05:15 | |
Sunset: 19:32 |
00:00 | 11°C52°F | 8mph13kph | ||
03:00 | 9°C48°F | 7mph11kph | ||
06:00 | 9°C48°F | 8mph13kph | ||
09:00 | 16°C61°F | 11mph18kph | ||
12:00 | 18°C64°F | 12mph19kph | ||
15:00 | 19°C66°F | 12mph19kph | ||
18:00 | 17°C63°F | 8mph13kph | ||
21:00 | 12°C54°F | 7mph11kph | ||
24:00 | 9°C48°F | 6mph10kph |
Wednesday | |
9 May | |
Max: 20°C68°F | |
Min: 7°C45°F | |
5 mph8 kph | |
Sunrise: 05:14 | |
Sunset: 19:33 |
00:00 | 9°C48°F | 6mph10kph | ||
03:00 | 8°C46°F | 5mph8kph | ||
06:00 | 8°C46°F | 6mph10kph | ||
09:00 | 13°C55°F | 6mph10kph | ||
12:00 | 17°C63°F | 5mph8kph | ||
15:00 | 20°C68°F | 3mph5kph | ||
18:00 | 18°C64°F | 3mph5kph | ||
21:00 | 12°C54°F | 6mph10kph | ||
24:00 | 10°C50°F | 7mph11kph |
Thursday | |
10 May | |
Max: 23°C73°F | |
Min: 9°C48°F | |
9 mph14 kph | |
Sunrise: 05:13 | |
Sunset: 19:34 |
00:00 | 10°C50°F | 7mph11kph | ||
03:00 | 9°C48°F | 7mph11kph | ||
06:00 | 9°C48°F | 7mph11kph | ||
09:00 | 16°C61°F | 10mph16kph | ||
12:00 | 21°C70°F | 12mph19kph | ||
15:00 | 23°C73°F | 13mph21kph | ||
18:00 | 21°C70°F | 10mph16kph | ||
21:00 | 16°C61°F | 9mph14kph | ||
24:00 | 14°C57°F | 9mph14kph |
Friday | |
11 May | |
Max: 21°C70°F | |
Min: 10°C50°F | |
10 mph16 kph | |
Sunrise: 05:12 | |
Sunset: 19:35 |
00:00 | 14°C57°F | 9mph14kph | ||
03:00 | 13°C55°F | 8mph13kph | ||
06:00 | 13°C55°F | 7mph11kph | ||
09:00 | 18°C64°F | 8mph13kph | ||
12:00 | 20°C68°F | 10mph16kph | ||
15:00 | 20°C68°F | 13mph21kph | ||
18:00 | 16°C61°F | 13mph21kph | ||
21:00 | 12°C54°F | 7mph11kph | ||
24:00 | 10°C50°F | 6mph10kph |