Saturday | |
5 May | |
Max: 15°C59°F | |
Min: 10°C50°F | |
9 mph14 kph | |
Sunrise: 04:38 | |
Sunset: 19:00 |
15:00 | 12°C54°F | 8mph13kph | ||
18:00 | 11°C52°F | 9mph14kph | ||
21:00 | 10°C50°F | 9mph14kph | ||
24:00 | 10°C50°F | 8mph13kph |
Sunday | |
6 May | |
Max: 15°C59°F | |
Min: 10°C50°F | |
10 mph16 kph | |
Sunrise: 04:36 | |
Sunset: 19:01 |
00:00 | 10°C50°F | 8mph13kph | ||
03:00 | 10°C50°F | 8mph13kph | ||
06:00 | 10°C50°F | 10mph16kph | ||
09:00 | 12°C54°F | 11mph18kph | ||
12:00 | 15°C59°F | 12mph19kph | ||
15:00 | 15°C59°F | 11mph18kph | ||
18:00 | 13°C55°F | 8mph13kph | ||
21:00 | 12°C54°F | 10mph16kph | ||
24:00 | 11°C52°F | 9mph14kph |
Monday | |
7 May | |
Max: 14°C57°F | |
Min: 9°C48°F | |
7 mph11 kph | |
Sunrise: 04:35 | |
Sunset: 19:02 |
00:00 | 11°C52°F | 9mph14kph | ||
03:00 | 10°C50°F | 9mph14kph | ||
06:00 | 10°C50°F | 8mph13kph | ||
09:00 | 10°C50°F | 9mph14kph | ||
12:00 | 13°C55°F | 4mph6kph | ||
15:00 | 14°C57°F | 6mph10kph | ||
18:00 | 13°C55°F | 6mph10kph | ||
21:00 | 12°C54°F | 6mph10kph | ||
24:00 | 10°C50°F | 10mph16kph |
Tuesday | |
8 May | |
Max: 15°C59°F | |
Min: 8°C46°F | |
12 mph19 kph | |
Sunrise: 04:34 | |
Sunset: 19:03 |
00:00 | 10°C50°F | 10mph16kph | ||
03:00 | 9°C48°F | 11mph18kph | ||
06:00 | 9°C48°F | 11mph18kph | ||
09:00 | 13°C55°F | 12mph19kph | ||
12:00 | 15°C59°F | 14mph23kph | ||
15:00 | 15°C59°F | 14mph23kph | ||
18:00 | 12°C54°F | 10mph16kph | ||
21:00 | 9°C48°F | 10mph16kph | ||
24:00 | 8°C46°F | 11mph18kph |
Wednesday | |
9 May | |
Max: 12°C54°F | |
Min: 3°C37°F | |
10 mph16 kph | |
Sunrise: 04:33 | |
Sunset: 19:04 |
00:00 | 8°C46°F | 11mph18kph | ||
03:00 | 8°C46°F | 8mph13kph | ||
06:00 | 6°C43°F | 13mph21kph | ||
09:00 | 7°C45°F | 13mph21kph | ||
12:00 | 10°C50°F | 10mph16kph | ||
15:00 | 12°C54°F | 9mph14kph | ||
18:00 | 10°C50°F | 6mph10kph | ||
21:00 | 5°C41°F | 6mph10kph | ||
24:00 | 3°C37°F | 4mph6kph |
Thursday | |
10 May | |
Max: 14°C57°F | |
Min: 1°C34°F | |
4 mph6 kph | |
Sunrise: 04:32 | |
Sunset: 19:06 |
00:00 | 3°C37°F | 4mph6kph | ||
03:00 | 1°C34°F | 3mph5kph | ||
06:00 | 6°C43°F | 2mph3kph | ||
09:00 | 11°C52°F | 1mph2kph | ||
12:00 | 14°C57°F | 3mph5kph | ||
15:00 | 14°C57°F | 6mph10kph | ||
18:00 | 10°C50°F | 8mph13kph | ||
21:00 | 7°C45°F | 7mph11kph | ||
24:00 | 7°C45°F | 7mph11kph |
Friday | |
11 May | |
Max: 18°C64°F | |
Min: 6°C43°F | |
8 mph13 kph | |
Sunrise: 04:30 | |
Sunset: 19:07 |
00:00 | 7°C45°F | 7mph11kph | ||
03:00 | 7°C45°F | 7mph11kph | ||
06:00 | 8°C46°F | 7mph11kph | ||
09:00 | 14°C57°F | 8mph13kph | ||
12:00 | 17°C63°F | 11mph18kph | ||
15:00 | 18°C64°F | 10mph16kph | ||
18:00 | 16°C61°F | 9mph14kph | ||
21:00 | 14°C57°F | 9mph14kph | ||
24:00 | 13°C55°F | 9mph14kph |