Saturday | |
5 May | |
Max: 19°C66°F | |
Min: 10°C50°F | |
8 mph13 kph | |
Sunrise: 04:41 | |
Sunset: 19:05 |
15:00 | 16°C61°F | 6mph10kph | ||
18:00 | 15°C59°F | 8mph13kph | ||
21:00 | 11°C52°F | 9mph14kph | ||
24:00 | 10°C50°F | 7mph11kph |
Sunday | |
6 May | |
Max: 19°C66°F | |
Min: 10°C50°F | |
9 mph14 kph | |
Sunrise: 04:40 | |
Sunset: 19:07 |
00:00 | 10°C50°F | 7mph11kph | ||
03:00 | 11°C52°F | 8mph13kph | ||
06:00 | 11°C52°F | 10mph16kph | ||
09:00 | 15°C59°F | 10mph16kph | ||
12:00 | 19°C66°F | 10mph16kph | ||
15:00 | 19°C66°F | 9mph14kph | ||
18:00 | 16°C61°F | 11mph18kph | ||
21:00 | 13°C55°F | 9mph14kph | ||
24:00 | 12°C54°F | 7mph11kph |
Monday | |
7 May | |
Max: 18°C64°F | |
Min: 10°C50°F | |
6 mph10 kph | |
Sunrise: 04:39 | |
Sunset: 19:08 |
00:00 | 12°C54°F | 7mph11kph | ||
03:00 | 13°C55°F | 5mph8kph | ||
06:00 | 13°C55°F | 5mph8kph | ||
09:00 | 14°C57°F | 4mph6kph | ||
12:00 | 15°C59°F | 7mph11kph | ||
15:00 | 17°C63°F | 9mph14kph | ||
18:00 | 16°C61°F | 7mph11kph | ||
21:00 | 12°C54°F | 9mph14kph | ||
24:00 | 10°C50°F | 8mph13kph |
Tuesday | |
8 May | |
Max: 16°C61°F | |
Min: 7°C45°F | |
10 mph16 kph | |
Sunrise: 04:37 | |
Sunset: 19:09 |
00:00 | 10°C50°F | 8mph13kph | ||
03:00 | 8°C46°F | 8mph13kph | ||
06:00 | 9°C48°F | 8mph13kph | ||
09:00 | 13°C55°F | 11mph18kph | ||
12:00 | 16°C61°F | 13mph21kph | ||
15:00 | 14°C57°F | 13mph21kph | ||
18:00 | 12°C54°F | 8mph13kph | ||
21:00 | 8°C46°F | 9mph14kph | ||
24:00 | 7°C45°F | 9mph14kph |
Wednesday | |
9 May | |
Max: 14°C57°F | |
Min: 3°C37°F | |
10 mph16 kph | |
Sunrise: 04:36 | |
Sunset: 19:10 |
00:00 | 7°C45°F | 9mph14kph | ||
03:00 | 6°C43°F | 10mph16kph | ||
06:00 | 4°C39°F | 11mph18kph | ||
09:00 | 9°C48°F | 12mph19kph | ||
12:00 | 13°C55°F | 11mph18kph | ||
15:00 | 14°C57°F | 10mph16kph | ||
18:00 | 12°C54°F | 5mph8kph | ||
21:00 | 6°C43°F | 2mph3kph | ||
24:00 | 4°C39°F | 4mph6kph |
Thursday | |
10 May | |
Max: 18°C64°F | |
Min: 2°C36°F | |
3 mph5 kph | |
Sunrise: 04:35 | |
Sunset: 19:11 |
00:00 | 4°C39°F | 4mph6kph | ||
03:00 | 2°C36°F | 3mph5kph | ||
06:00 | 6°C43°F | 3mph5kph | ||
09:00 | 13°C55°F | 2mph3kph | ||
12:00 | 18°C64°F | 2mph3kph | ||
15:00 | 17°C63°F | 3mph5kph | ||
18:00 | 15°C59°F | 4mph6kph | ||
21:00 | 10°C50°F | 6mph10kph | ||
24:00 | 8°C46°F | 6mph10kph |
Friday | |
11 May | |
Max: 21°C70°F | |
Min: 7°C45°F | |
9 mph14 kph | |
Sunrise: 04:34 | |
Sunset: 19:12 |
00:00 | 8°C46°F | 6mph10kph | ||
03:00 | 7°C45°F | 6mph10kph | ||
06:00 | 9°C48°F | 7mph11kph | ||
09:00 | 16°C61°F | 10mph16kph | ||
12:00 | 19°C66°F | 11mph18kph | ||
15:00 | 21°C70°F | 12mph19kph | ||
18:00 | 18°C64°F | 9mph14kph | ||
21:00 | 14°C57°F | 8mph13kph | ||
24:00 | 11°C52°F | 9mph14kph |