Saturday | |
5 May | |
Max: 13°C55°F | |
Min: 7°C45°F | |
8 mph13 kph | |
Sunrise: 04:33 | |
Sunset: 19:03 |
15:00 | 13°C55°F | 8mph13kph | ||
18:00 | 10°C50°F | 9mph14kph | ||
21:00 | 7°C45°F | 7mph11kph | ||
24:00 | 7°C45°F | 6mph10kph |
Sunday | |
6 May | |
Max: 11°C52°F | |
Min: 6°C43°F | |
8 mph13 kph | |
Sunrise: 04:32 | |
Sunset: 19:04 |
00:00 | 7°C45°F | 6mph10kph | ||
03:00 | 8°C46°F | 6mph10kph | ||
06:00 | 7°C45°F | 7mph11kph | ||
09:00 | 8°C46°F | 9mph14kph | ||
12:00 | 10°C50°F | 9mph14kph | ||
15:00 | 9°C48°F | 11mph18kph | ||
18:00 | 7°C45°F | 10mph16kph | ||
21:00 | 7°C45°F | 8mph13kph | ||
24:00 | 9°C48°F | 7mph11kph |
Monday | |
7 May | |
Max: 12°C54°F | |
Min: 6°C43°F | |
6 mph10 kph | |
Sunrise: 04:31 | |
Sunset: 19:06 |
00:00 | 9°C48°F | 7mph11kph | ||
03:00 | 9°C48°F | 6mph10kph | ||
06:00 | 9°C48°F | 8mph13kph | ||
09:00 | 9°C48°F | 8mph13kph | ||
12:00 | 10°C50°F | 5mph8kph | ||
15:00 | 12°C54°F | 2mph3kph | ||
18:00 | 11°C52°F | 3mph5kph | ||
21:00 | 8°C46°F | 2mph3kph | ||
24:00 | 7°C45°F | 3mph5kph |
Tuesday | |
8 May | |
Max: 16°C61°F | |
Min: 6°C43°F | |
10 mph16 kph | |
Sunrise: 04:29 | |
Sunset: 19:07 |
00:00 | 7°C45°F | 3mph5kph | ||
03:00 | 8°C46°F | 8mph13kph | ||
06:00 | 8°C46°F | 9mph14kph | ||
09:00 | 13°C55°F | 12mph19kph | ||
12:00 | 15°C59°F | 14mph23kph | ||
15:00 | 15°C59°F | 14mph23kph | ||
18:00 | 12°C54°F | 9mph14kph | ||
21:00 | 9°C48°F | 8mph13kph | ||
24:00 | 7°C45°F | 8mph13kph |
Wednesday | |
9 May | |
Max: 13°C55°F | |
Min: 2°C36°F | |
10 mph16 kph | |
Sunrise: 04:28 | |
Sunset: 19:08 |
00:00 | 7°C45°F | 8mph13kph | ||
03:00 | 4°C39°F | 10mph16kph | ||
06:00 | 5°C41°F | 12mph19kph | ||
09:00 | 9°C48°F | 13mph21kph | ||
12:00 | 12°C54°F | 11mph18kph | ||
15:00 | 13°C55°F | 10mph16kph | ||
18:00 | 10°C50°F | 7mph11kph | ||
21:00 | 4°C39°F | 4mph6kph | ||
24:00 | 2°C36°F | 3mph5kph |
Thursday | |
10 May | |
Max: 16°C61°F | |
Min: 0°C32°F | |
4 mph6 kph | |
Sunrise: 04:27 | |
Sunset: 19:09 |
00:00 | 2°C36°F | 3mph5kph | ||
03:00 | 1°C34°F | 3mph5kph | ||
06:00 | 6°C43°F | 3mph5kph | ||
09:00 | 12°C54°F | 3mph5kph | ||
12:00 | 15°C59°F | 4mph6kph | ||
15:00 | 16°C61°F | 6mph10kph | ||
18:00 | 13°C55°F | 6mph10kph | ||
21:00 | 8°C46°F | 8mph13kph | ||
24:00 | 7°C45°F | 8mph13kph |
Friday | |
11 May | |
Max: 20°C68°F | |
Min: 6°C43°F | |
9 mph14 kph | |
Sunrise: 04:26 | |
Sunset: 19:10 |
00:00 | 7°C45°F | 8mph13kph | ||
03:00 | 6°C43°F | 7mph11kph | ||
06:00 | 8°C46°F | 7mph11kph | ||
09:00 | 16°C61°F | 9mph14kph | ||
12:00 | 19°C66°F | 12mph19kph | ||
15:00 | 20°C68°F | 12mph19kph | ||
18:00 | 17°C63°F | 8mph13kph | ||
21:00 | 14°C57°F | 8mph13kph | ||
24:00 | 10°C50°F | 11mph18kph |