Saturday | |
5 May | |
Max: 37°C99°F | |
Min: 23°C73°F | |
12 mph19 kph | |
Sunrise: 05:52 | |
Sunset: 19:28 |
15:00 | 37°C99°F | 10mph16kph | ||
18:00 | 35°C95°F | 13mph21kph | ||
21:00 | 29°C84°F | 11mph18kph | ||
24:00 | 26°C79°F | 10mph16kph |
Sunday | |
6 May | |
Max: 37°C99°F | |
Min: 23°C73°F | |
13 mph21 kph | |
Sunrise: 05:51 | |
Sunset: 19:29 |
00:00 | 26°C79°F | 10mph16kph | ||
03:00 | 24°C75°F | 15mph24kph | ||
06:00 | 23°C73°F | 14mph23kph | ||
09:00 | 29°C84°F | 12mph19kph | ||
12:00 | 35°C95°F | 12mph19kph | ||
15:00 | 36°C97°F | 17mph27kph | ||
18:00 | 34°C93°F | 14mph23kph | ||
21:00 | 27°C81°F | 9mph14kph | ||
24:00 | 23°C73°F | 5mph8kph |
Monday | |
7 May | |
Max: 34°C93°F | |
Min: 18°C64°F | |
12 mph19 kph | |
Sunrise: 05:50 | |
Sunset: 19:29 |
00:00 | 23°C73°F | 5mph8kph | ||
03:00 | 19°C66°F | 8mph13kph | ||
06:00 | 18°C64°F | 7mph11kph | ||
09:00 | 22°C72°F | 13mph21kph | ||
12:00 | 27°C81°F | 16mph26kph | ||
15:00 | 30°C86°F | 14mph23kph | ||
18:00 | 28°C82°F | 23mph37kph | ||
21:00 | 21°C70°F | 16mph26kph | ||
24:00 | 19°C66°F | 17mph27kph |
Tuesday | |
8 May | |
Max: 27°C81°F | |
Min: 13°C55°F | |
17 mph27 kph | |
Sunrise: 05:50 | |
Sunset: 19:30 |
00:00 | 19°C66°F | 17mph27kph | ||
03:00 | 18°C64°F | 12mph19kph | ||
06:00 | 18°C64°F | 12mph19kph | ||
09:00 | 18°C64°F | 19mph31kph | ||
12:00 | 18°C64°F | 17mph27kph | ||
15:00 | 17°C63°F | 18mph29kph | ||
18:00 | 15°C59°F | 22mph35kph | ||
21:00 | 14°C57°F | 16mph26kph | ||
24:00 | 13°C55°F | 15mph24kph |
Wednesday | |
9 May | |
Max: 24°C75°F | |
Min: 13°C55°F | |
14 mph23 kph | |
Sunrise: 05:49 | |
Sunset: 19:31 |
00:00 | 13°C55°F | 15mph24kph | ||
03:00 | 13°C55°F | 13mph21kph | ||
06:00 | 13°C55°F | 11mph18kph | ||
09:00 | 14°C57°F | 13mph21kph | ||
12:00 | 21°C70°F | 14mph23kph | ||
15:00 | 24°C75°F | 15mph24kph | ||
18:00 | 22°C72°F | 15mph24kph | ||
21:00 | 17°C63°F | 12mph19kph | ||
24:00 | 15°C59°F | 13mph21kph |
Thursday | |
10 May | |
Max: 22°C72°F | |
Min: 13°C55°F | |
13 mph21 kph | |
Sunrise: 05:48 | |
Sunset: 19:32 |
00:00 | 15°C59°F | 13mph21kph | ||
03:00 | 14°C57°F | 11mph18kph | ||
06:00 | 13°C55°F | 11mph18kph | ||
09:00 | 16°C61°F | 13mph21kph | ||
12:00 | 21°C70°F | 15mph24kph | ||
15:00 | 21°C70°F | 12mph19kph | ||
18:00 | 17°C63°F | 13mph21kph | ||
21:00 | 16°C61°F | 14mph23kph | ||
24:00 | 14°C57°F | 15mph24kph |
Friday | |
11 May | |
Max: 22°C72°F | |
Min: 12°C54°F | |
10 mph16 kph | |
Sunrise: 05:47 | |
Sunset: 19:32 |
00:00 | 14°C57°F | 15mph24kph | ||
03:00 | 13°C55°F | 10mph16kph | ||
06:00 | 12°C54°F | 8mph13kph | ||
09:00 | 16°C61°F | 11mph18kph | ||
12:00 | 20°C68°F | 7mph11kph | ||
15:00 | 22°C72°F | 8mph13kph | ||
18:00 | 21°C70°F | 11mph18kph | ||
21:00 | 17°C63°F | 3mph5kph | ||
24:00 | 15°C59°F | 4mph6kph |