Saturday | |
5 May | |
Max: 11°C52°F | |
Min: -0°C32°F | |
6 mph10 kph | |
Sunrise: 04:33 | |
Sunset: 19:42 |
21:00 | 4°C39°F | 7mph11kph | ||
24:00 | 4°C39°F | 8mph13kph |
Sunday | |
6 May | |
Max: 11°C52°F | |
Min: -0°C32°F | |
5 mph8 kph | |
Sunrise: 04:31 | |
Sunset: 19:43 |
00:00 | 4°C39°F | 8mph13kph | ||
03:00 | 1°C34°F | 6mph10kph | ||
06:00 | 1°C34°F | 6mph10kph | ||
09:00 | 7°C45°F | 7mph11kph | ||
12:00 | 10°C50°F | 5mph8kph | ||
15:00 | 11°C52°F | 4mph6kph | ||
18:00 | 9°C48°F | 5mph8kph | ||
21:00 | 5°C41°F | 7mph11kph | ||
24:00 | 5°C41°F | 7mph11kph |
Monday | |
7 May | |
Max: 13°C55°F | |
Min: 5°C41°F | |
11 mph18 kph | |
Sunrise: 04:29 | |
Sunset: 19:45 |
00:00 | 5°C41°F | 7mph11kph | ||
03:00 | 5°C41°F | 9mph14kph | ||
06:00 | 6°C43°F | 11mph18kph | ||
09:00 | 9°C48°F | 11mph18kph | ||
12:00 | 12°C54°F | 13mph21kph | ||
15:00 | 13°C55°F | 12mph19kph | ||
18:00 | 11°C52°F | 9mph14kph | ||
21:00 | 8°C46°F | 8mph13kph | ||
24:00 | 7°C45°F | 8mph13kph |
Tuesday | |
8 May | |
Max: 12°C54°F | |
Min: 4°C39°F | |
10 mph16 kph | |
Sunrise: 04:28 | |
Sunset: 19:46 |
00:00 | 7°C45°F | 8mph13kph | ||
03:00 | 7°C45°F | 8mph13kph | ||
06:00 | 7°C45°F | 9mph14kph | ||
09:00 | 11°C52°F | 13mph21kph | ||
12:00 | 11°C52°F | 12mph19kph | ||
15:00 | 12°C54°F | 11mph18kph | ||
18:00 | 10°C50°F | 7mph11kph | ||
21:00 | 6°C43°F | 6mph10kph | ||
24:00 | 4°C39°F | 4mph6kph |
Wednesday | |
9 May | |
Max: 12°C54°F | |
Min: 4°C39°F | |
7 mph11 kph | |
Sunrise: 04:26 | |
Sunset: 19:48 |
00:00 | 4°C39°F | 4mph6kph | ||
03:00 | 5°C41°F | 1mph2kph | ||
06:00 | 5°C41°F | 5mph8kph | ||
09:00 | 6°C43°F | 7mph11kph | ||
12:00 | 7°C45°F | 10mph16kph | ||
15:00 | 9°C48°F | 7mph11kph | ||
18:00 | 11°C52°F | 7mph11kph | ||
21:00 | 11°C52°F | 7mph11kph | ||
24:00 | 10°C50°F | 4mph6kph |
Thursday | |
10 May | |
Max: 15°C59°F | |
Min: 9°C48°F | |
7 mph11 kph | |
Sunrise: 04:24 | |
Sunset: 19:49 |
00:00 | 10°C50°F | 4mph6kph | ||
03:00 | 10°C50°F | 4mph6kph | ||
06:00 | 11°C52°F | 6mph10kph | ||
09:00 | 13°C55°F | 6mph10kph | ||
12:00 | 15°C59°F | 7mph11kph | ||
15:00 | 14°C57°F | 7mph11kph | ||
18:00 | 13°C55°F | 8mph13kph | ||
21:00 | 13°C55°F | 7mph11kph | ||
24:00 | 12°C54°F | 6mph10kph |
Friday | |
11 May | |
Max: 13°C55°F | |
Min: 7°C45°F | |
9 mph14 kph | |
Sunrise: 04:23 | |
Sunset: 19:51 |
00:00 | 12°C54°F | 6mph10kph | ||
03:00 | 12°C54°F | 5mph8kph | ||
06:00 | 12°C54°F | 2mph3kph | ||
09:00 | 10°C50°F | 9mph14kph | ||
12:00 | 10°C50°F | 12mph19kph | ||
15:00 | 11°C52°F | 13mph21kph | ||
18:00 | 10°C50°F | 11mph18kph | ||
21:00 | 8°C46°F | 10mph16kph | ||
24:00 | 7°C45°F | 9mph14kph |