Saturday | |
5 May | |
Max: 7°C45°F | |
Min: -1°C30°F | |
4 mph6 kph | |
Sunrise: 04:12 | |
Sunset: 20:04 |
21:00 | 3°C37°F | 4mph6kph | ||
24:00 | 1°C34°F | 5mph8kph |
Sunday | |
6 May | |
Max: 7°C45°F | |
Min: -1°C30°F | |
5 mph8 kph | |
Sunrise: 04:10 | |
Sunset: 20:06 |
00:00 | 1°C34°F | 5mph8kph | ||
03:00 | -1°C30°F | 4mph6kph | ||
06:00 | 1°C34°F | 3mph5kph | ||
09:00 | 6°C43°F | 0mph0kph | ||
12:00 | 7°C45°F | 4mph6kph | ||
15:00 | 7°C45°F | 8mph13kph | ||
18:00 | 5°C41°F | 9mph14kph | ||
21:00 | 3°C37°F | 6mph10kph | ||
24:00 | 2°C36°F | 5mph8kph |
Monday | |
7 May | |
Max: 6°C43°F | |
Min: -1°C30°F | |
10 mph16 kph | |
Sunrise: 04:08 | |
Sunset: 20:08 |
00:00 | 2°C36°F | 5mph8kph | ||
03:00 | -0°C32°F | 3mph5kph | ||
06:00 | 3°C37°F | 3mph5kph | ||
09:00 | 5°C41°F | 7mph11kph | ||
12:00 | 6°C43°F | 13mph21kph | ||
15:00 | 5°C41°F | 14mph23kph | ||
18:00 | 3°C37°F | 11mph18kph | ||
21:00 | 3°C37°F | 5mph8kph | ||
24:00 | 0°C32°F | 1mph2kph |
Tuesday | |
8 May | |
Max: 9°C48°F | |
Min: 1°C34°F | |
3 mph5 kph | |
Sunrise: 04:05 | |
Sunset: 20:10 |
00:00 | 0°C32°F | 1mph2kph | ||
03:00 | 3°C37°F | 1mph2kph | ||
06:00 | 4°C39°F | 0mph0kph | ||
09:00 | 6°C43°F | 1mph2kph | ||
12:00 | 8°C46°F | 2mph3kph | ||
15:00 | 9°C48°F | 5mph8kph | ||
18:00 | 6°C43°F | 8mph13kph | ||
21:00 | 3°C37°F | 12mph19kph | ||
24:00 | 1°C34°F | 11mph18kph |
Wednesday | |
9 May | |
Max: 9°C48°F | |
Min: 1°C34°F | |
7 mph11 kph | |
Sunrise: 04:03 | |
Sunset: 20:13 |
00:00 | 1°C34°F | 11mph18kph | ||
03:00 | 1°C34°F | 10mph16kph | ||
06:00 | 3°C37°F | 8mph13kph | ||
09:00 | 6°C43°F | 8mph13kph | ||
12:00 | 8°C46°F | 7mph11kph | ||
15:00 | 9°C48°F | 6mph10kph | ||
18:00 | 8°C46°F | 4mph6kph | ||
21:00 | 3°C37°F | 6mph10kph | ||
24:00 | 1°C34°F | 6mph10kph |
Thursday | |
10 May | |
Max: 11°C52°F | |
Min: 0°C32°F | |
3 mph5 kph | |
Sunrise: 04:01 | |
Sunset: 20:15 |
00:00 | 1°C34°F | 6mph10kph | ||
03:00 | 0°C32°F | 6mph10kph | ||
06:00 | 2°C36°F | 4mph6kph | ||
09:00 | 7°C45°F | 4mph6kph | ||
12:00 | 10°C50°F | 2mph3kph | ||
15:00 | 10°C50°F | 2mph3kph | ||
18:00 | 7°C45°F | 5mph8kph | ||
21:00 | 4°C39°F | 6mph10kph | ||
24:00 | 3°C37°F | 6mph10kph |
Friday | |
11 May | |
Max: 9°C48°F | |
Min: 0°C32°F | |
6 mph10 kph | |
Sunrise: 03:59 | |
Sunset: 20:17 |
00:00 | 3°C37°F | 6mph10kph | ||
03:00 | 2°C36°F | 5mph8kph | ||
06:00 | 3°C37°F | 6mph10kph | ||
09:00 | 6°C43°F | 7mph11kph | ||
12:00 | 8°C46°F | 7mph11kph | ||
15:00 | 9°C48°F | 6mph10kph | ||
18:00 | 8°C46°F | 2mph3kph | ||
21:00 | 1°C34°F | 2mph3kph | ||
24:00 | 2°C36°F | 6mph10kph |