Sun 6th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon 7th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tue 8th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wed 9th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thu 10th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fri 11th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sat 12th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sun 13th | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
The chart shows precipitation or rainfall. The colours indicate the predicted amount of rainfall in the period in millimetres. | ![]() |
On the weather charts, a prediction of snow is indicated by a white colour. The whiteness of the area indicates the predicted amount of snowfall in the period in cm. |