Saturday | |
5 May | |
Max: 10°C50°F | |
Min: -0°C32°F | |
3 mph5 kph | |
Sunrise: 04:22 | |
Sunset: 20:08 |
21:00 | 2°C36°F | 5mph8kph | ||
24:00 | 1°C34°F | 4mph6kph |
Sunday | |
6 May | |
Max: 10°C50°F | |
Min: -0°C32°F | |
2 mph3 kph | |
Sunrise: 04:19 | |
Sunset: 20:10 |
00:00 | 1°C34°F | 4mph6kph | ||
03:00 | -0°C32°F | 3mph5kph | ||
06:00 | 3°C37°F | 4mph6kph | ||
09:00 | 7°C45°F | 3mph5kph | ||
12:00 | 10°C50°F | 1mph2kph | ||
15:00 | 9°C48°F | 2mph3kph | ||
18:00 | 7°C45°F | 2mph3kph | ||
21:00 | 0°C32°F | 3mph5kph | ||
24:00 | 1°C34°F | 4mph6kph |
Monday | |
7 May | |
Max: 6°C43°F | |
Min: -0°C32°F | |
9 mph14 kph | |
Sunrise: 04:17 | |
Sunset: 20:12 |
00:00 | 1°C34°F | 4mph6kph | ||
03:00 | -0°C32°F | 4mph6kph | ||
06:00 | 2°C36°F | 5mph8kph | ||
09:00 | 4°C39°F | 7mph11kph | ||
12:00 | 5°C41°F | 13mph21kph | ||
15:00 | 3°C37°F | 12mph19kph | ||
18:00 | 3°C37°F | 7mph11kph | ||
21:00 | 3°C37°F | 6mph10kph | ||
24:00 | 3°C37°F | 6mph10kph |
Tuesday | |
8 May | |
Max: 9°C48°F | |
Min: 2°C36°F | |
8 mph13 kph | |
Sunrise: 04:15 | |
Sunset: 20:13 |
00:00 | 3°C37°F | 6mph10kph | ||
03:00 | 3°C37°F | 5mph8kph | ||
06:00 | 4°C39°F | 4mph6kph | ||
09:00 | 6°C43°F | 1mph2kph | ||
12:00 | 7°C45°F | 6mph10kph | ||
15:00 | 9°C48°F | 13mph21kph | ||
18:00 | 6°C43°F | 17mph27kph | ||
21:00 | 2°C36°F | 12mph19kph | ||
24:00 | 2°C36°F | 13mph21kph |
Wednesday | |
9 May | |
Max: 9°C48°F | |
Min: 1°C34°F | |
9 mph14 kph | |
Sunrise: 04:13 | |
Sunset: 20:15 |
00:00 | 2°C36°F | 13mph21kph | ||
03:00 | 2°C36°F | 14mph23kph | ||
06:00 | 4°C39°F | 10mph16kph | ||
09:00 | 7°C45°F | 10mph16kph | ||
12:00 | 9°C48°F | 10mph16kph | ||
15:00 | 9°C48°F | 9mph14kph | ||
18:00 | 8°C46°F | 7mph11kph | ||
21:00 | 4°C39°F | 6mph10kph | ||
24:00 | 1°C34°F | 5mph8kph |
Thursday | |
10 May | |
Max: 11°C52°F | |
Min: -1°C30°F | |
4 mph6 kph | |
Sunrise: 04:11 | |
Sunset: 20:17 |
00:00 | 1°C34°F | 5mph8kph | ||
03:00 | -0°C32°F | 5mph8kph | ||
06:00 | 3°C37°F | 4mph6kph | ||
09:00 | 8°C46°F | 3mph5kph | ||
12:00 | 11°C52°F | 3mph5kph | ||
15:00 | 11°C52°F | 4mph6kph | ||
18:00 | 10°C50°F | 5mph8kph | ||
21:00 | 5°C41°F | 5mph8kph | ||
24:00 | 4°C39°F | 7mph11kph |
Friday | |
11 May | |
Max: 12°C54°F | |
Min: 2°C36°F | |
5 mph8 kph | |
Sunrise: 04:09 | |
Sunset: 20:19 |
00:00 | 4°C39°F | 7mph11kph | ||
03:00 | 4°C39°F | 6mph10kph | ||
06:00 | 4°C39°F | 5mph8kph | ||
09:00 | 8°C46°F | 4mph6kph | ||
12:00 | 11°C52°F | 4mph6kph | ||
15:00 | 11°C52°F | 5mph8kph | ||
18:00 | 10°C50°F | 5mph8kph | ||
21:00 | 5°C41°F | 5mph8kph | ||
24:00 | 2°C36°F | 4mph6kph |