| Sun 6th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 7th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 8th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 9th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 10th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 11th | |||||||
|---|---|---|---|---|---|---|---|
| Sat 12th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 13th | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows wind direction and strength. The colours indicate the predicted strength of the wind in knots. 1 knot is around 1.15 miles per hour (MPH) or 1.85 kilometers per hour (KPH). |